![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | LG2.gff3 | 27-Jun-2022 16:28 | 125M | |
![]() | SRR8524980_details | 05-Jun-2022 13:25 | 7.3M | |
![]() | SRR8524980_region.bed | 05-Jun-2022 13:25 | 5.7M | |
![]() | SRR8524980_region.gff3 | 27-Jun-2022 15:53 | 8.3M | |
![]() | SRR8524980_summit.bed | 05-Jun-2022 13:25 | 6.3M | |
![]() | SRR8524980_summit.gff3 | 27-Jun-2022 15:53 | 8.9M | |
![]() | SRR8524981_details | 05-Jun-2022 13:27 | 9.9M | |
![]() | SRR8524981_region.bed | 05-Jun-2022 13:27 | 7.7M | |
![]() | SRR8524981_region.gff3 | 27-Jun-2022 15:54 | 11M | |
![]() | SRR8524981_summit.bed | 05-Jun-2022 13:27 | 8.5M | |
![]() | SRR8524981_summit.gff3 | 27-Jun-2022 15:54 | 12M | |
![]() | SRR8524982_details | 05-Jun-2022 13:35 | 3.2M | |
![]() | SRR8524982_region.bed | 05-Jun-2022 13:35 | 2.5M | |
![]() | SRR8524982_region.gff3 | 27-Jun-2022 15:54 | 3.7M | |
![]() | SRR8524982_summit.bed | 05-Jun-2022 13:35 | 2.8M | |
![]() | SRR8524982_summit.gff3 | 27-Jun-2022 15:54 | 3.9M | |
![]() | SRR8524983_details | 05-Jun-2022 13:36 | 7.9M | |
![]() | SRR8524983_region.bed | 05-Jun-2022 13:36 | 6.1M | |
![]() | SRR8524983_region.gff3 | 27-Jun-2022 15:46 | 9.0M | |
![]() | SRR8524983_summit.bed | 05-Jun-2022 13:36 | 6.8M | |
![]() | SRR8524983_summit.gff3 | 27-Jun-2022 15:46 | 9.6M | |
![]() | SRR8524984_details | 05-Jun-2022 13:40 | 28M | |
![]() | SRR8524984_region.bed | 05-Jun-2022 13:40 | 22M | |
![]() | SRR8524984_region.gff3 | 27-Jun-2022 15:46 | 32M | |
![]() | SRR8524984_summit.bed | 05-Jun-2022 13:40 | 24M | |
![]() | SRR8524984_summit.gff3 | 27-Jun-2022 15:46 | 34M | |
![]() | SRR8524985_details | 05-Jun-2022 13:45 | 970K | |
![]() | SRR8524985_region.bed | 05-Jun-2022 13:45 | 748K | |
![]() | SRR8524985_region.gff3 | 27-Jun-2022 17:36 | 1.1M | |
![]() | SRR8524985_summit.bed | 05-Jun-2022 13:45 | 831K | |
![]() | SRR8524985_summit.gff3 | 27-Jun-2022 17:36 | 1.2M | |
![]() | SRR8524986_details | 05-Jun-2022 13:47 | 927K | |
![]() | SRR8524986_region.bed | 05-Jun-2022 13:47 | 715K | |
![]() | SRR8524986_region.gff3 | 27-Jun-2022 17:36 | 1.0M | |
![]() | SRR8524986_summit.bed | 05-Jun-2022 13:47 | 793K | |
![]() | SRR8524986_summit.gff3 | 27-Jun-2022 17:36 | 1.1M | |
![]() | SRR8524987_details | 05-Jun-2022 14:12 | 12M | |
![]() | SRR8524987_region.bed | 05-Jun-2022 14:12 | 9.1M | |
![]() | SRR8524987_region.gff3 | 27-Jun-2022 20:28 | 13M | |
![]() | SRR8524987_summit.bed | 05-Jun-2022 14:12 | 10M | |
![]() | SRR8524987_summit.gff3 | 27-Jun-2022 20:28 | 14M | |
![]() | SRR8524988_details | 05-Jun-2022 14:57 | 4.9M | |
![]() | SRR8524988_region.bed | 05-Jun-2022 14:57 | 3.8M | |
![]() | SRR8524988_region.gff3 | 27-Jun-2022 15:55 | 5.6M | |
![]() | SRR8524988_summit.bed | 05-Jun-2022 14:57 | 4.2M | |
![]() | SRR8524988_summit.gff3 | 27-Jun-2022 15:55 | 6.0M | |
![]() | SRR8524989_details | 05-Jun-2022 15:03 | 3.1M | |
![]() | SRR8524989_region.bed | 05-Jun-2022 15:03 | 2.4M | |
![]() | SRR8524989_region.gff3 | 27-Jun-2022 15:55 | 3.5M | |
![]() | SRR8524989_summit.bed | 05-Jun-2022 15:03 | 2.6M | |
![]() | SRR8524989_summit.gff3 | 27-Jun-2022 15:55 | 3.7M | |
![]() | SRR8524990_details | 05-Jun-2022 14:48 | 871K | |
![]() | SRR8524990_region.bed | 05-Jun-2022 14:48 | 672K | |
![]() | SRR8524990_region.gff3 | 27-Jun-2022 20:35 | 1.0M | |
![]() | SRR8524990_summit.bed | 05-Jun-2022 14:48 | 746K | |
![]() | SRR8524990_summit.gff3 | 27-Jun-2022 20:35 | 1.0M | |
![]() | SRR8524991_details | 05-Jun-2022 16:11 | 4.3M | |
![]() | SRR8524991_region.bed | 05-Jun-2022 16:11 | 3.3M | |
![]() | SRR8524991_region.gff3 | 27-Jun-2022 20:35 | 4.9M | |
![]() | SRR8524991_summit.bed | 05-Jun-2022 16:11 | 3.7M | |
![]() | SRR8524991_summit.gff3 | 27-Jun-2022 20:35 | 5.3M | |
![]() | SRR8524992_details | 05-Jun-2022 16:12 | 17M | |
![]() | SRR8524992_region.bed | 05-Jun-2022 16:12 | 13M | |
![]() | SRR8524992_region.gff3 | 27-Jun-2022 20:40 | 19M | |
![]() | SRR8524992_summit.bed | 05-Jun-2022 16:12 | 14M | |
![]() | SRR8524992_summit.gff3 | 27-Jun-2022 20:40 | 20M | |
![]() | SRR8524993_details | 05-Jun-2022 16:13 | 20M | |
![]() | SRR8524993_region.bed | 05-Jun-2022 16:13 | 15M | |
![]() | SRR8524993_region.gff3 | 27-Jun-2022 20:40 | 22M | |
![]() | SRR8524993_summit.bed | 05-Jun-2022 16:13 | 17M | |
![]() | SRR8524993_summit.gff3 | 27-Jun-2022 20:40 | 24M | |
![]() | SRR8524994_details | 05-Jun-2022 23:19 | 3.7M | |
![]() | SRR8524994_region.bed | 05-Jun-2022 23:19 | 2.9M | |
![]() | SRR8524994_region.gff3 | 27-Jun-2022 18:18 | 4.2M | |
![]() | SRR8524994_summit.bed | 05-Jun-2022 23:19 | 3.2M | |
![]() | SRR8524994_summit.gff3 | 27-Jun-2022 18:18 | 4.5M | |
![]() | SRR8524995_details | 05-Jun-2022 23:20 | 9.6M | |
![]() | SRR8524995_region.bed | 05-Jun-2022 23:20 | 7.4M | |
![]() | SRR8524995_region.gff3 | 27-Jun-2022 17:45 | 11M | |
![]() | SRR8524995_summit.bed | 05-Jun-2022 23:20 | 8.2M | |
![]() | SRR8524995_summit.gff3 | 27-Jun-2022 17:45 | 12M | |
![]() | SRR8524996_details | 05-Jun-2022 23:21 | 6.7M | |
![]() | SRR8524996_region.bed | 05-Jun-2022 23:21 | 5.2M | |
![]() | SRR8524996_region.gff3 | 27-Jun-2022 17:45 | 7.6M | |
![]() | SRR8524996_summit.bed | 05-Jun-2022 23:21 | 5.8M | |
![]() | SRR8524996_summit.gff3 | 27-Jun-2022 17:45 | 8.2M | |
![]() | SRR8524997_details | 05-Jun-2022 23:22 | 11M | |
![]() | SRR8524997_region.bed | 05-Jun-2022 23:22 | 8.5M | |
![]() | SRR8524997_region.gff3 | 27-Jun-2022 18:18 | 12M | |
![]() | SRR8524997_summit.bed | 05-Jun-2022 23:22 | 9.4M | |
![]() | SRR8524997_summit.gff3 | 27-Jun-2022 18:18 | 13M | |
![]() | SRR8524998_details | 05-Jun-2022 23:24 | 51M | |
![]() | SRR8524998_region.bed | 05-Jun-2022 23:24 | 40M | |
![]() | SRR8524998_region.gff3 | 27-Jun-2022 16:41 | 58M | |
![]() | SRR8524998_summit.bed | 05-Jun-2022 23:24 | 44M | |
![]() | SRR8524998_summit.gff3 | 27-Jun-2022 16:41 | 63M | |
![]() | SRR8524999_details | 05-Jun-2022 23:24 | 7.9M | |
![]() | SRR8524999_region.bed | 05-Jun-2022 23:24 | 6.1M | |
![]() | SRR8524999_region.gff3 | 27-Jun-2022 16:41 | 9.0M | |
![]() | SRR8524999_summit.bed | 05-Jun-2022 23:24 | 6.8M | |
![]() | SRR8524999_summit.gff3 | 27-Jun-2022 16:41 | 9.7M | |
![]() | SRR8525000_details | 05-Jun-2022 23:26 | 17M | |
![]() | SRR8525000_region.bed | 05-Jun-2022 23:26 | 13M | |
![]() | SRR8525000_region.gff3 | 27-Jun-2022 20:28 | 19M | |
![]() | SRR8525000_summit.bed | 05-Jun-2022 23:26 | 15M | |
![]() | SRR8525000_summit.gff3 | 27-Jun-2022 20:28 | 21M | |
![]() | SRR8525001_details | 05-Jun-2022 23:26 | 7.1M | |
![]() | SRR8525001_region.bed | 05-Jun-2022 23:26 | 5.5M | |
![]() | SRR8525001_region.gff3 | 27-Jun-2022 18:10 | 8.1M | |
![]() | SRR8525001_summit.bed | 05-Jun-2022 23:26 | 6.1M | |
![]() | SRR8525001_summit.gff3 | 27-Jun-2022 18:10 | 8.7M | |
![]() | SRR8525002_details | 05-Jun-2022 23:28 | 12M | |
![]() | SRR8525002_region.bed | 05-Jun-2022 23:28 | 9.2M | |
![]() | SRR8525002_region.gff3 | 27-Jun-2022 18:10 | 14M | |
![]() | SRR8525002_summit.bed | 05-Jun-2022 23:28 | 10M | |
![]() | SRR8525002_summit.gff3 | 27-Jun-2022 18:10 | 15M | |
![]() | SRR8525003_details | 05-Jun-2022 23:29 | 1.8M | |
![]() | SRR8525003_region.bed | 05-Jun-2022 23:29 | 1.4M | |
![]() | SRR8525003_region.gff3 | 27-Jun-2022 18:12 | 2.0M | |
![]() | SRR8525003_summit.bed | 05-Jun-2022 23:29 | 1.5M | |
![]() | SRR8525003_summit.gff3 | 27-Jun-2022 18:12 | 2.2M | |
![]() | SRR8525004_details | 05-Jun-2022 21:38 | 4.6M | |
![]() | SRR8525004_region.bed | 05-Jun-2022 21:38 | 3.6M | |
![]() | SRR8525004_region.gff3 | 27-Jun-2022 18:12 | 5.2M | |
![]() | SRR8525004_summit.bed | 05-Jun-2022 21:38 | 3.9M | |
![]() | SRR8525004_summit.gff3 | 27-Jun-2022 18:12 | 5.6M | |
![]() | SRR8525005_details | 05-Jun-2022 21:38 | 3.8M | |
![]() | SRR8525005_region.bed | 05-Jun-2022 21:38 | 2.9M | |
![]() | SRR8525005_region.gff3 | 27-Jun-2022 18:12 | 4.3M | |
![]() | SRR8525005_summit.bed | 05-Jun-2022 21:38 | 3.2M | |
![]() | SRR8525005_summit.gff3 | 27-Jun-2022 18:12 | 4.6M | |
![]() | SRR8525006_details | 05-Jun-2022 21:38 | 2.8M | |
![]() | SRR8525006_region.bed | 05-Jun-2022 21:38 | 2.1M | |
![]() | SRR8525006_region.gff3 | 27-Jun-2022 18:12 | 3.2M | |
![]() | SRR8525006_summit.bed | 05-Jun-2022 21:38 | 2.4M | |
![]() | SRR8525006_summit.gff3 | 27-Jun-2022 18:12 | 3.4M | |
![]() | SRR8525007_details | 05-Jun-2022 21:39 | 10M | |
![]() | SRR8525007_region.bed | 05-Jun-2022 21:39 | 8.0M | |
![]() | SRR8525007_region.gff3 | 27-Jun-2022 18:25 | 12M | |
![]() | SRR8525007_summit.bed | 05-Jun-2022 21:39 | 8.9M | |
![]() | SRR8525007_summit.gff3 | 27-Jun-2022 18:25 | 13M | |
![]() | SRR8525008_details | 05-Jun-2022 21:40 | 24M | |
![]() | SRR8525008_region.bed | 05-Jun-2022 21:40 | 18M | |
![]() | SRR8525008_region.gff3 | 27-Jun-2022 18:26 | 27M | |
![]() | SRR8525008_summit.bed | 05-Jun-2022 21:40 | 20M | |
![]() | SRR8525008_summit.gff3 | 27-Jun-2022 18:26 | 29M | |
![]() | SRR8525009_details | 05-Jun-2022 21:41 | 4.1M | |
![]() | SRR8525009_region.bed | 05-Jun-2022 21:41 | 3.1M | |
![]() | SRR8525009_region.gff3 | 27-Jun-2022 18:26 | 4.6M | |
![]() | SRR8525009_summit.bed | 05-Jun-2022 21:41 | 3.5M | |
![]() | SRR8525009_summit.gff3 | 27-Jun-2022 18:26 | 4.9M | |
![]() | SRR8525010_details | 05-Jun-2022 21:41 | 1.2M | |
![]() | SRR8525010_region.bed | 05-Jun-2022 21:41 | 935K | |
![]() | SRR8525010_region.gff3 | 27-Jun-2022 18:25 | 1.3M | |
![]() | SRR8525010_summit.bed | 05-Jun-2022 21:41 | 1.0M | |
![]() | SRR8525010_summit.gff3 | 27-Jun-2022 18:25 | 1.4M | |
![]() | SRR8525011_details | 05-Jun-2022 21:43 | 58M | |
![]() | SRR8525011_region.bed | 05-Jun-2022 21:43 | 45M | |
![]() | SRR8525011_region.gff3 | 27-Jun-2022 17:38 | 66M | |
![]() | SRR8525011_summit.bed | 05-Jun-2022 21:43 | 50M | |
![]() | SRR8525011_summit.gff3 | 27-Jun-2022 17:38 | 71M | |
![]() | SRR8525012_details | 05-Jun-2022 21:44 | 4.1M | |
![]() | SRR8525012_region.bed | 05-Jun-2022 21:44 | 3.2M | |
![]() | SRR8525012_region.gff3 | 27-Jun-2022 17:38 | 4.7M | |
![]() | SRR8525012_summit.bed | 05-Jun-2022 21:44 | 3.5M | |
![]() | SRR8525012_summit.gff3 | 27-Jun-2022 17:38 | 5.1M | |
![]() | SRR8525013_details | 05-Jun-2022 20:35 | 13M | |
![]() | SRR8525013_region.bed | 05-Jun-2022 20:35 | 10M | |
![]() | SRR8525013_region.gff3 | 27-Jun-2022 17:36 | 15M | |
![]() | SRR8525013_summit.bed | 05-Jun-2022 20:35 | 12M | |
![]() | SRR8525013_summit.gff3 | 27-Jun-2022 17:36 | 16M | |
![]() | SRR8525014_details | 05-Jun-2022 20:35 | 5.4M | |
![]() | SRR8525014_region.bed | 05-Jun-2022 20:35 | 4.1M | |
![]() | SRR8525014_region.gff3 | 27-Jun-2022 17:36 | 6.1M | |
![]() | SRR8525014_summit.bed | 05-Jun-2022 20:35 | 4.6M | |
![]() | SRR8525014_summit.gff3 | 27-Jun-2022 17:36 | 6.5M | |
![]() | SRR8525015_details | 05-Jun-2022 20:36 | 605K | |
![]() | SRR8525015_region.bed | 05-Jun-2022 20:36 | 466K | |
![]() | SRR8525015_region.gff3 | 27-Jun-2022 16:10 | 686K | |
![]() | SRR8525015_summit.bed | 05-Jun-2022 20:36 | 517K | |
![]() | SRR8525015_summit.gff3 | 27-Jun-2022 16:10 | 737K | |
![]() | SRR8525016_details | 05-Jun-2022 20:37 | 27M | |
![]() | SRR8525016_region.bed | 05-Jun-2022 20:37 | 21M | |
![]() | SRR8525016_region.gff3 | 27-Jun-2022 16:10 | 31M | |
![]() | SRR8525016_summit.bed | 05-Jun-2022 20:37 | 23M | |
![]() | SRR8525016_summit.gff3 | 27-Jun-2022 16:10 | 33M | |
![]() | SRR8525017_details | 05-Jun-2022 20:39 | 20M | |
![]() | SRR8525017_region.bed | 05-Jun-2022 20:39 | 15M | |
![]() | SRR8525017_region.gff3 | 27-Jun-2022 15:56 | 22M | |
![]() | SRR8525017_summit.bed | 05-Jun-2022 20:39 | 17M | |
![]() | SRR8525017_summit.gff3 | 27-Jun-2022 15:56 | 24M | |
![]() | SRR8525018_details | 05-Jun-2022 20:39 | 2.6M | |
![]() | SRR8525018_region.bed | 05-Jun-2022 20:39 | 2.0M | |
![]() | SRR8525018_region.gff3 | 27-Jun-2022 16:13 | 3.0M | |
![]() | SRR8525018_summit.bed | 05-Jun-2022 20:39 | 2.2M | |
![]() | SRR8525018_summit.gff3 | 27-Jun-2022 16:13 | 3.2M | |
![]() | SRR8525019_details | 05-Jun-2022 20:39 | 2.5M | |
![]() | SRR8525019_region.bed | 05-Jun-2022 20:39 | 1.9M | |
![]() | SRR8525019_region.gff3 | 27-Jun-2022 16:13 | 2.8M | |
![]() | SRR8525019_summit.bed | 05-Jun-2022 20:39 | 2.1M | |
![]() | SRR8525019_summit.gff3 | 27-Jun-2022 16:13 | 3.1M | |
![]() | SRR8525020_details | 05-Jun-2022 20:40 | 7.3M | |
![]() | SRR8525020_region.bed | 05-Jun-2022 20:40 | 5.6M | |
![]() | SRR8525020_region.gff3 | 27-Jun-2022 20:27 | 8.3M | |
![]() | SRR8525020_summit.bed | 05-Jun-2022 20:40 | 6.2M | |
![]() | SRR8525020_summit.gff3 | 27-Jun-2022 20:27 | 8.9M | |
![]() | SRR8525021_details | 05-Jun-2022 20:40 | 4.5M | |
![]() | SRR8525021_region.bed | 05-Jun-2022 20:40 | 3.5M | |
![]() | SRR8525021_region.gff3 | 27-Jun-2022 20:27 | 5.1M | |
![]() | SRR8525021_summit.bed | 05-Jun-2022 20:40 | 3.8M | |
![]() | SRR8525021_summit.gff3 | 27-Jun-2022 20:27 | 5.5M | |
![]() | SRR8525022_details | 05-Jun-2022 22:41 | 30M | |
![]() | SRR8525022_region.bed | 05-Jun-2022 22:41 | 23M | |
![]() | SRR8525022_region.gff3 | 27-Jun-2022 19:46 | 34M | |
![]() | SRR8525022_summit.bed | 05-Jun-2022 22:41 | 26M | |
![]() | SRR8525022_summit.gff3 | 27-Jun-2022 19:46 | 37M | |
![]() | SRR8525023_details | 05-Jun-2022 22:43 | 15M | |
![]() | SRR8525023_region.bed | 05-Jun-2022 22:43 | 11M | |
![]() | SRR8525023_region.gff3 | 27-Jun-2022 19:46 | 17M | |
![]() | SRR8525023_summit.bed | 05-Jun-2022 22:43 | 13M | |
![]() | SRR8525023_summit.gff3 | 27-Jun-2022 19:46 | 18M | |
![]() | SRR8525024_details | 05-Jun-2022 22:43 | 4.2M | |
![]() | SRR8525024_region.bed | 05-Jun-2022 22:43 | 3.2M | |
![]() | SRR8525024_region.gff3 | 27-Jun-2022 20:09 | 4.8M | |
![]() | SRR8525024_summit.bed | 05-Jun-2022 22:43 | 3.6M | |
![]() | SRR8525024_summit.gff3 | 27-Jun-2022 20:09 | 5.1M | |
![]() | SRR8525025_details | 05-Jun-2022 22:44 | 2.1M | |
![]() | SRR8525025_region.bed | 05-Jun-2022 22:44 | 1.7M | |
![]() | SRR8525025_region.gff3 | 27-Jun-2022 20:09 | 2.4M | |
![]() | SRR8525025_summit.bed | 05-Jun-2022 22:44 | 1.8M | |
![]() | SRR8525025_summit.gff3 | 27-Jun-2022 20:09 | 2.6M | |
![]() | SRR8525026_details | 05-Jun-2022 22:45 | 16M | |
![]() | SRR8525026_region.bed | 05-Jun-2022 22:45 | 13M | |
![]() | SRR8525026_region.gff3 | 27-Jun-2022 17:09 | 19M | |
![]() | SRR8525026_summit.bed | 05-Jun-2022 22:45 | 14M | |
![]() | SRR8525026_summit.gff3 | 27-Jun-2022 17:09 | 20M | |
![]() | SRR8525027_details | 05-Jun-2022 22:48 | 34M | |
![]() | SRR8525027_region.bed | 05-Jun-2022 22:48 | 26M | |
![]() | SRR8525027_region.gff3 | 27-Jun-2022 17:10 | 38M | |
![]() | SRR8525027_summit.bed | 05-Jun-2022 22:48 | 29M | |
![]() | SRR8525027_summit.gff3 | 27-Jun-2022 17:09 | 41M | |
![]() | SRR8525028_details | 05-Jun-2022 22:48 | 11M | |
![]() | SRR8525028_region.bed | 05-Jun-2022 22:48 | 8.1M | |
![]() | SRR8525028_region.gff3 | 27-Jun-2022 19:51 | 12M | |
![]() | SRR8525028_summit.bed | 05-Jun-2022 22:48 | 9.0M | |
![]() | SRR8525028_summit.gff3 | 27-Jun-2022 19:51 | 13M | |
![]() | SRR8525029_details | 05-Jun-2022 22:49 | 3.9M | |
![]() | SRR8525029_region.bed | 05-Jun-2022 22:49 | 3.0M | |
![]() | SRR8525029_region.gff3 | 27-Jun-2022 19:51 | 4.4M | |
![]() | SRR8525029_summit.bed | 05-Jun-2022 22:49 | 3.3M | |
![]() | SRR8525029_summit.gff3 | 27-Jun-2022 19:51 | 4.7M | |
![]() | SRR8525030_details | 05-Jun-2022 22:49 | 6.8M | |
![]() | SRR8525030_region.bed | 05-Jun-2022 22:49 | 5.3M | |
![]() | SRR8525030_region.gff3 | 27-Jun-2022 18:20 | 7.8M | |
![]() | SRR8525030_summit.bed | 05-Jun-2022 22:49 | 5.8M | |
![]() | SRR8525030_summit.gff3 | 27-Jun-2022 18:20 | 8.3M | |
![]() | SRR8525031_details | 05-Jun-2022 22:53 | 826K | |
![]() | SRR8525031_region.bed | 05-Jun-2022 22:53 | 637K | |
![]() | SRR8525031_region.gff3 | 27-Jun-2022 20:35 | 939K | |
![]() | SRR8525031_summit.bed | 05-Jun-2022 22:53 | 707K | |
![]() | SRR8525031_summit.gff3 | 27-Jun-2022 20:35 | 1.0M | |
![]() | SRR8525032_details | 05-Jun-2022 22:54 | 10M | |
![]() | SRR8525032_region.bed | 05-Jun-2022 22:54 | 8.1M | |
![]() | SRR8525032_region.gff3 | 27-Jun-2022 20:12 | 12M | |
![]() | SRR8525032_summit.bed | 05-Jun-2022 22:54 | 9.0M | |
![]() | SRR8525032_summit.gff3 | 27-Jun-2022 20:12 | 13M | |
![]() | SRR8525033_details | 05-Jun-2022 22:54 | 381K | |
![]() | SRR8525033_region.bed | 05-Jun-2022 22:54 | 294K | |
![]() | SRR8525033_region.gff3 | 27-Jun-2022 20:09 | 432K | |
![]() | SRR8525033_summit.bed | 05-Jun-2022 22:54 | 326K | |
![]() | SRR8525033_summit.gff3 | 27-Jun-2022 20:09 | 464K | |
![]() | SRR8525034_details | 05-Jun-2022 22:54 | 657K | |
![]() | SRR8525034_region.bed | 05-Jun-2022 22:54 | 507K | |
![]() | SRR8525034_region.gff3 | 27-Jun-2022 19:55 | 746K | |
![]() | SRR8525034_summit.bed | 05-Jun-2022 22:54 | 563K | |
![]() | SRR8525034_summit.gff3 | 27-Jun-2022 19:55 | 802K | |
![]() | SRR8525035_details | 05-Jun-2022 22:55 | 9.6M | |
![]() | SRR8525035_region.bed | 05-Jun-2022 22:55 | 7.4M | |
![]() | SRR8525035_region.gff3 | 27-Jun-2022 19:55 | 11M | |
![]() | SRR8525035_summit.bed | 05-Jun-2022 22:55 | 8.3M | |
![]() | SRR8525035_summit.gff3 | 27-Jun-2022 19:55 | 12M | |
![]() | SRR8525036_details | 05-Jun-2022 22:56 | 17M | |
![]() | SRR8525036_region.bed | 05-Jun-2022 22:56 | 13M | |
![]() | SRR8525036_region.gff3 | 27-Jun-2022 15:56 | 19M | |
![]() | SRR8525036_summit.bed | 05-Jun-2022 22:56 | 14M | |
![]() | SRR8525036_summit.gff3 | 27-Jun-2022 15:56 | 20M | |
![]() | SRR8525037_details | 05-Jun-2022 22:57 | 32M | |
![]() | SRR8525037_region.bed | 05-Jun-2022 22:57 | 25M | |
![]() | SRR8525037_region.gff3 | 27-Jun-2022 19:34 | 36M | |
![]() | SRR8525037_summit.bed | 05-Jun-2022 22:57 | 27M | |
![]() | SRR8525037_summit.gff3 | 27-Jun-2022 19:34 | 39M | |
![]() | SRR8525038_details | 05-Jun-2022 22:58 | 2.5M | |
![]() | SRR8525038_region.bed | 05-Jun-2022 22:58 | 1.9M | |
![]() | SRR8525038_region.gff3 | 27-Jun-2022 19:34 | 2.8M | |
![]() | SRR8525038_summit.bed | 05-Jun-2022 22:58 | 2.1M | |
![]() | SRR8525038_summit.gff3 | 27-Jun-2022 19:34 | 3.0M | |
![]() | SRR8525039_details | 05-Jun-2022 22:58 | 3.1M | |
![]() | SRR8525039_region.bed | 05-Jun-2022 22:58 | 2.4M | |
![]() | SRR8525039_region.gff3 | 27-Jun-2022 19:55 | 3.5M | |
![]() | SRR8525039_summit.bed | 05-Jun-2022 22:58 | 2.6M | |
![]() | SRR8525039_summit.gff3 | 27-Jun-2022 19:55 | 3.8M | |
![]() | SRR8525040_details | 05-Jun-2022 22:59 | 4.5M | |
![]() | SRR8525040_region.bed | 05-Jun-2022 22:59 | 3.5M | |
![]() | SRR8525040_region.gff3 | 27-Jun-2022 19:55 | 5.2M | |
![]() | SRR8525040_summit.bed | 05-Jun-2022 22:59 | 3.9M | |
![]() | SRR8525040_summit.gff3 | 27-Jun-2022 19:55 | 5.5M | |
![]() | SRR8525041_details | 05-Jun-2022 23:31 | 1.8M | |
![]() | SRR8525041_region.bed | 05-Jun-2022 23:31 | 1.4M | |
![]() | SRR8525041_region.gff3 | 27-Jun-2022 19:33 | 2.0M | |
![]() | SRR8525041_summit.bed | 05-Jun-2022 23:31 | 1.5M | |
![]() | SRR8525041_summit.gff3 | 27-Jun-2022 19:33 | 2.2M | |
![]() | SRR8525042_details | 05-Jun-2022 23:32 | 11M | |
![]() | SRR8525042_region.bed | 05-Jun-2022 23:32 | 8.4M | |
![]() | SRR8525042_region.gff3 | 27-Jun-2022 19:33 | 12M | |
![]() | SRR8525042_summit.bed | 05-Jun-2022 23:32 | 9.3M | |
![]() | SRR8525042_summit.gff3 | 27-Jun-2022 19:33 | 13M | |
![]() | SRR8525043_details | 05-Jun-2022 23:33 | 2.0M | |
![]() | SRR8525043_region.bed | 05-Jun-2022 23:33 | 1.5M | |
![]() | SRR8525043_region.gff3 | 27-Jun-2022 17:57 | 2.2M | |
![]() | SRR8525043_summit.bed | 05-Jun-2022 23:33 | 1.7M | |
![]() | SRR8525043_summit.gff3 | 27-Jun-2022 17:57 | 2.4M | |
![]() | SRR8525044_details | 05-Jun-2022 23:33 | 7.4M | |
![]() | SRR8525044_region.bed | 05-Jun-2022 23:33 | 5.8M | |
![]() | SRR8525044_region.gff3 | 27-Jun-2022 17:57 | 8.5M | |
![]() | SRR8525044_summit.bed | 05-Jun-2022 23:33 | 6.4M | |
![]() | SRR8525044_summit.gff3 | 27-Jun-2022 17:57 | 9.1M | |
![]() | SRR8525045_details | 05-Jun-2022 23:35 | 17M | |
![]() | SRR8525045_region.bed | 05-Jun-2022 23:35 | 13M | |
![]() | SRR8525045_region.gff3 | 27-Jun-2022 19:38 | 19M | |
![]() | SRR8525045_summit.bed | 05-Jun-2022 23:35 | 14M | |
![]() | SRR8525045_summit.gff3 | 27-Jun-2022 19:38 | 21M | |
![]() | SRR8525046_details | 05-Jun-2022 23:36 | 5.6M | |
![]() | SRR8525046_region.bed | 05-Jun-2022 23:36 | 4.4M | |
![]() | SRR8525046_region.gff3 | 27-Jun-2022 19:38 | 6.4M | |
![]() | SRR8525046_summit.bed | 05-Jun-2022 23:36 | 4.8M | |
![]() | SRR8525046_summit.gff3 | 27-Jun-2022 19:38 | 6.9M | |
![]() | SRR8525047_details | 05-Jun-2022 23:37 | 4.9M | |
![]() | SRR8525047_region.bed | 05-Jun-2022 23:37 | 3.8M | |
![]() | SRR8525047_region.gff3 | 27-Jun-2022 17:58 | 5.5M | |
![]() | SRR8525047_summit.bed | 05-Jun-2022 23:37 | 4.2M | |
![]() | SRR8525047_summit.gff3 | 27-Jun-2022 17:58 | 6.0M | |
![]() | SRR8525048_details | 05-Jun-2022 23:38 | 38M | |
![]() | SRR8525048_region.bed | 05-Jun-2022 23:38 | 29M | |
![]() | SRR8525048_region.gff3 | 27-Jun-2022 17:17 | 43M | |
![]() | SRR8525048_summit.bed | 05-Jun-2022 23:38 | 32M | |
![]() | SRR8525048_summit.gff3 | 27-Jun-2022 17:17 | 46M | |
![]() | SRR8525049_details | 05-Jun-2022 23:39 | 4.0M | |
![]() | SRR8525049_region.bed | 05-Jun-2022 23:39 | 3.1M | |
![]() | SRR8525049_region.gff3 | 27-Jun-2022 20:27 | 4.5M | |
![]() | SRR8525049_summit.bed | 05-Jun-2022 23:39 | 3.4M | |
![]() | SRR8525049_summit.gff3 | 27-Jun-2022 20:27 | 4.9M | |
![]() | SRR8525050_details | 05-Jun-2022 23:39 | 3.0M | |
![]() | SRR8525050_region.bed | 05-Jun-2022 23:39 | 2.3M | |
![]() | SRR8525050_region.gff3 | 27-Jun-2022 20:27 | 3.4M | |
![]() | SRR8525050_summit.bed | 05-Jun-2022 23:39 | 2.5M | |
![]() | SRR8525050_summit.gff3 | 27-Jun-2022 20:27 | 3.6M | |
![]() | SRR8525051_details | 06-Jun-2022 01:03 | 16M | |
![]() | SRR8525051_region.bed | 06-Jun-2022 01:03 | 12M | |
![]() | SRR8525051_region.gff3 | 27-Jun-2022 16:28 | 18M | |
![]() | SRR8525051_summit.bed | 06-Jun-2022 01:03 | 14M | |
